Every Trueplot fact comes from the official source, with its date and article — or it is marked as missing. We never draw, trace or guess. Where we have measured accuracy, we publish the number; where we have not measured yet, we say so.
Free, no account: the map and the zoning — the PDM category, the plans that overlay it and the article reference, with the link to the Diário da República. Trueplot Pro: the rest of the card (ratios and capacity, restrictions, water and flooding, heritage, easements, commitments and licensing, heights), the full drawn plot, the dossier (PDF and JSON) and the API.
Plans come from the official vector files — from DGT or the municipality's own GIS — in the national reference system ETRS89 / PT-TM06 (EPSG:3763), and are shown on the map in WGS84. We do not use OpenStreetMap to measure, nor Google imagery. Terrain and heights come from DGT LiDAR.
Zoning: served as published — no simplification in 50 of 52 municipalities, coordinates to 6 decimal places (about 10 cm). Exceptions — tolerance up to 1 m, because a phone could not load the full source in under 5 s (measured on 4G): Santa Maria da Feira 0.5 m, Vila Nova de Gaia 0.5 m.
Highlight hectares (Pro): the area on screen is the official PDM boundaries clipped to the visible rectangle, geodesic area; the whole-municipality figure is computed in ETRS89 / PT-TM06 (EPSG:3763).
Roads (context map): the street lines come from OpenStreetMap (© OpenStreetMap contributors, ODbL), the same style in all 52 municipalities, line width by road hierarchy. They are only drawn: they never measure anything (no road area anywhere) and the PDM zoning stays underneath, as published.
National constraints: lightened with a 2 m tolerance (measured against the full-resolution source; copy dated 2026-08-25).
| Municipality | Zoning (source · date) | PDM (latest act) | Articles | Measured error (n=10) | Zoning geometry | Constraints | Plans | Commitments | 3D heights | Warnings |
|---|---|---|---|---|---|---|---|---|---|---|
| Aveiro | ||||||||||
| Arouca | DGT · CRUS 2026-09-24 | Aviso n.º 15432/2025/2 2025-06-23 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.1 m, 53 of 6121 answers flipped (0.87 %) | national (2 m) not measured | — | — | — | 99.7 % coveredIn force with a partial suspension along the Arouca-Feira structural r…In force with a partial suspension along the Arouca-Feira structural road corridor (Escariz, Mansores and Tropeço). |
| Espinho | DGT · CRUS 2026-09-24 | Aviso n.º 10906/2016 2016-09-01 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.8 m, 32 of 2000 answers flipped (1.60 %) | national (2 m) not measured | — | — | — | 98.9 % covered |
| Oliveira de Azeméis | DGT · CRUS 2026-09-24 | Aviso n.º 15588/2018 2018-10-29 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 40 of 8042 answers flipped (0.50 %) | national (2 m) not measured | — | — | — | 99.7 % coveredThe 2023 and 2024 amendments are not yet incorporated in the served te…The 2023 and 2024 amendments are not yet incorporated in the served text (2018 consolidation). |
| Santa Maria da Feira | DGT · CRUS 2026-09-24 | Declaração n.º 120/2021 2021-08-25 | yes | not measured | 0.5 m · 6 decimals against the source: p95 0.29 m, 5 of 7000 answers flipped before 24-09: 8 m tolerance, boundary p95 4.9 m, 127 of 7000 answers flipped (1.81 %) | national (2 m) not measured | — | — | — | 99.0 % coveredThe simplified amendment of March 2025 is not yet incorporated; the 2n…The simplified amendment of March 2025 is not yet incorporated; the 2nd revision of the PDM is in public discussion.tolerância de 0,5 m: com a fonte inteira o zonamento demorava mais de …tolerância de 0,5 m: com a fonte inteira o zonamento demorava mais de 5 s a carregar num telemóvel em 4G (medido 24-09); a 0,5 m a fronteira fica a menos de meio metro da fonte |
| São João da Madeira | DGT · CRUS 2026-09-24 | Aviso n.º 13898/2021 2021-07-21 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 44 of 2000 answers flipped (2.20 %) | national (2 m) not measured | — | — | — | 99.0 % covered |
| Vale de Cambra | DGT · CRUS 2026-09-24 | Aviso n.º 20491/2025/2 2025-08-13 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 220 of 15801 answers flipped (1.39 %) | national (2 m) not measured | — | — | — | 99.5 % covered |
| Braga | ||||||||||
| Barcelos | DGT · CRUS 2026-09-24 | Aviso n.º 7722/2015 2015-07-13 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 56 of 5225 answers flipped (1.07 %) | national (2 m) not measured | — | — | — | 99.3 % covered |
| Braga | DGT · CRUS 2026-09-24 | Aviso n.º 8551/2026/2 2026-04-15 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 17 of 2883 answers flipped (0.59 %) | national (2 m) not measured | — | — | — | 99.7 % coveredThe map served is the national CRUS deposit of the 3rd revision (480 p…The map served is the national CRUS deposit of the 3rd revision (480 polygons for the whole municipality) — more generalised than the council's own zoning map 1.1: pockets of neighbourhood green space or facilities may appear as Espaço Central. For licensing, confirm on the municipal map. |
| Esposende | DGT · CRUS 2026-09-24 | Aviso n.º 17167/2019 2019-10-25 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 19 of 2000 answers flipped (0.95 %) | national (2 m) not measured | — | — | — | 99.7 % coveredThe 2021 amendments by adaptation are not yet incorporated; an amendme…The 2021 amendments by adaptation are not yet incorporated; an amendment procedure is in progress. |
| Guimarães | DGT · CRUS 2026-09-24 | Aviso n.º 6936/2015 2015-06-22 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 20 of 2322 answers flipped (0.86 %) | national (2 m) not measured | — | — | — | 99.3 % covered |
| Vila Nova de Famalicão | DGT · CRUS 2026-09-24 | Aviso n.º 10268/2015 2015-09-08 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 20 of 2715 answers flipped (0.74 %) | national (2 m) not measured | — | — | — | 99.4 % covered |
| Faro | ||||||||||
| Albufeira | DGT · CRUS 2026-09-24 | Declaração n.º 15/2026/2 2026-01-15 1st generation (1995) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.6 m, 91 of 13452 answers flipped (0.68 %) | national (2 m) not measured | — | — | — | 98.9 % covered |
| Aljezur | DGT · CRUS 2026-09-24 | Aviso n.º 7124/2026/2 2026-03-30 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.4 m, 33 of 5678 answers flipped (0.58 %) | national (2 m) not measured | — | — | — | 99.5 % covered |
| Faro | DGT · CRUS 2026-09-24 | Aviso n.º 20948/2024/2 2024-10-08 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.8 m, 72 of 17620 answers flipped (0.41 %) | national (2 m) not measured | — | — | — | 99.7 % coveredWe show the original publication of the revision; the two material cor…We show the original publication of the revision; the two material corrections (2024/2025) are not yet incorporated. |
| Lagoa | DGT · CRUS 2026-09-24 | Aviso n.º 16179/2021 2021-08-26 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.4 m, 24 of 5574 answers flipped (0.43 %) | national (2 m) not measured | — | — | — | 99.4 % covered |
| Loulé | DGT · CRUS 2026-09-24 | Aviso n.º 3006/2018 2018-03-06 1st generation (1995) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.3 m, 143 of 20000 answers flipped (0.71 %) | national (2 m) not measured | — | — | — | 99.4 % coveredThe text served is the 1995 regulation as republished in 2017 (Aviso n…The text served is the 1995 regulation as republished in 2017 (Aviso n.º 7430/2017); the 2021 adaptation to the special plans (Declaração n.º 79/2021) and the 2022 amendment (Aviso n.º 782/2022) changed articles 14.º, 24.º, 35.º, 38.º, 41.º, 44.º, 53.º, 55.º and 88.º-B, which we serve in their previous wording. The zoning map served is the DGT's CRUS (zones from 1995 to 1998) and does not carry the map changes of the 2004 amendment. In three areas PDM rules are suspended — Almancil (articles 42.º, 44.º and 88.º; 6.30 ha, since 2007), Quarteira Nascente (the whole PDM; ≈ 186 ha, provisional rules of 2025) and Matos da Picota (articles 33.º and 40.º; ≈ 8.5 ha, provisional rules of 2026) — and the card does not locate them yet. The PDM revision has been in progress since 2018. |
| Olhão | DGT · CRUS 2026-09-24 | Declaração n.º 89/2021 2021-09-06 1st generation (1995) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.3 m, 58 of 12710 answers flipped (0.46 %) | national (2 m) not measured | — | — | — | 99.0 % covered |
| Portimão | DGT · CRUS 2026-09-24 | Aviso n.º 14572/2010 2010-07-22 1st generation (1995) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.4 m, 50 of 3786 answers flipped (1.32 %) | national (2 m) not measured | — | — | — | 98.5 % coveredWe serve the 2010 republication (Aviso n.º 14572/2010). The amendment …We serve the 2010 republication (Aviso n.º 14572/2010). The amendment by adaptation to the coastal POOC/POA is not yet incorporated in the text — its DR publication reference is yet to be confirmed. |
| Silves | DGT · CRUS 2026-09-24 | Aviso n.º 33/2021 2021-01-04 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.1 m, 72 of 20000 answers flipped (0.36 %) | national (2 m) not measured | — | — | — | 99.8 % covered |
| Tavira | DGT · CRUS 2026-09-24 | Aviso n.º 25861/2007 2007-12-24 1st generation (1997) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.8 m, 43 of 20000 answers flipped (0.21 %) | national (2 m) not measured | — | — | — | 99.6 % coveredThe adaptations to the Ria Formosa Natural Park and to the POOC are no…The adaptations to the Ria Formosa Natural Park and to the POOC are not yet incorporated in the served text. |
| Lisboa | ||||||||||
| Amadora | City of Amadora 2026-10-01 | Aviso n.º 7056/2018 2018-05-24 1st generation (1994) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 3.5 m, 8 of 2000 answers flipped (0.40 %) | national (2 m) not measured | — | — | — | 98.9 % coveredThe revision of the Amadora PDM is in progress (Aviso n.º 13160/2026/2…The revision of the Amadora PDM is in progress (Aviso n.º 13160/2026/2, 29-05-2026) — what we serve is the 1994 plan with the amendments already incorporated. |
| Cascais | City of Cascais 2026-09-24 | Aviso n.º 15687/2024/2 2024-07-29 | yes | not measured | 0 m · 6 decimals before 24-09: 2 m tolerance, boundary p95 1.2 m, 29 of 9818 answers flipped (0.30 %) | national (2 m) + municipal not measured | 17 (PP 17) | 128,081 acts · dated · latest act 2026-09-25 | — | 98.7 % covered |
| Lisboa | City of Lisboa 2026-09-24 | Aviso n.º 18942/2023 2023-10-02 | yes | 1/10 2026-08-14 | 0 m · 6 decimals before 24-09: ? m tolerance, boundary p95 6.7 m, 53 of 2000 answers flipped (2.65 %) | national (2 m) + municipal not measured | 35 (PP 26 · PU 9) | 21,726 acts · dated · latest act 2026-09-21 | yes (LiDAR) | 85.0 % covered |
| Loures | City of Loures 2026-09-24 | Aviso n.º 5506/2026/2 2026-03-12 | yes | 0/10 2026-08-14 | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 234 of 11089 answers flipped (2.11 %) | national (2 m) + municipal not measured | 4 (PP 4) | 174 acts · behind · latest act 2026-05-09 | — | 99.9 % coveredEstão em curso a 2.ª revisão do PDM (Aviso n.º 16798/2024/2, agosto de…Estão em curso a 2.ª revisão do PDM (Aviso n.º 16798/2024/2, agosto de 2024, prazo de 54 meses) e a 8.ª alteração (Aviso n.º 11058/2026/2, maio de 2026): os dois atos abrem procedimentos e ainda não alteram nenhuma norma. O texto servido é a consolidação da CM até à 7.ª alteração (março de 2026), que está em vigor. |
| Mafra | DGT · CRUS 2026-09-24 | Aviso n.º 5280/2023 2023-03-14 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 231 of 20000 answers flipped (1.16 %) | national (2 m) not measured | — | — | — | 99.3 % covered |
| Odivelas | DGT · CRUS 2026-09-24 | 1.ª alteração + adaptação PGRI 2026-02-28 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 24 of 2000 answers flipped (1.20 %) | national (2 m) + municipal not measured | 19 (PP 2 · UOPG 17) | 232 acts · behind · latest act 2025-11-13 | — | 99.2 % covered |
| Oeiras | City of Oeiras 2026-09-24 | Aviso n.º 19629/2022 2022-10-13 | yes | not measured | 0 m · 6 decimals before 24-09: 2 m tolerance, boundary p95 1.3 m, 5 of 2000 answers flipped (0.25 %) | national (2 m) + municipal not measured | 31 (PP 14 · PU 4 · UOPG 13) | — | — | 99.4 % covered |
| Sintra | City of Sintra 2026-09-24 | Declaração n.º 99/2020 2020-11-11 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.8 m, 127 of 20000 answers flipped (0.64 %) | national (2 m) + municipal not measured | 18 (PP 4 · PU 1 · UOPG 13) | — | — | 99.4 % coveredThe 2021 material correction (Aviso n.º 21777/2021) corrects 29 articl…The 2021 material correction (Aviso n.º 21777/2021) corrects 29 articles of the regulation. The four this query cites — 73.º, 116.º, 118.º and 120.º — were compared word by word against the original publication: the differences are sub-paragraph lettering, accents and capitalisation, and no answer changes. The other corrected articles are not cited in this tree. Article 80.º is already served in the wording of Declaração n.º 99/2020. |
| Vila Franca de Xira | DGT · CRUS 2026-09-24 | Consolidado municipal v19 2024-11-30 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.7 m, 35 of 4865 answers flipped (0.72 %) | national (2 m) not measured | — | — | — | 99.6 % covered |
| Porto | ||||||||||
| Gondomar | DGT · CRUS 2026-09-24 | Aviso n.º 13057/2015 2015-11-09 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 32 of 3722 answers flipped (0.86 %) | national (2 m) not measured | — | — | — | 99.3 % covered |
| Maia | DGT · CRUS 2026-09-24 | Aviso n.º 15161/2026/2 2026-06-18 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.8 m, 25 of 2000 answers flipped (1.25 %) | national (2 m) + municipal not measured | — | 1,211 acts · source does not date its acts | — | 99.4 % coveredA 1.ª correção material (Aviso n.º 15161/2026/2, junho de 2026) está i…A 1.ª correção material (Aviso n.º 15161/2026/2, junho de 2026) está incorporada nos artigos servidos; corrigiu também a Carta D da Planta de Ordenamento, mas a CRUS da DGT continua a ser o depósito de fevereiro de 2025 (verificado a 15-09-2026) — a planta que servimos vem dela e ainda não traz essa correção. A adaptação à REN de março de 2026 muda só as plantas de Salvaguardas e de Condicionantes. A 1.ª alteração (Terramonte) está em consulta pública e ainda não vincula. |
| Matosinhos | City of Matosinhos 2026-08-20 | Aviso n.º 11469/2024/2 2024-05-29 | yes | not measured | 0 m · 6 decimals before 24-09: 2 m tolerance, boundary p95 1.2 m, 8 of 2000 answers flipped (0.40 %) | national (2 m) + municipal REN p95 1.6 m · 2/1460 · RAN p95 1.3 m · 2/1460 | 16 (PP 6 · PU 7 · UE 3) | 14,330 acts · behind · latest act 2026-05-24 | — | 98.6 % coveredO texto-base servido é a republicação de 2022 (Aviso n.º 9648/2022); o…O texto-base servido é a republicação de 2022 (Aviso n.º 9648/2022); os artigos de qualificação alterados em 2023 (35.º, 38.º e 42.º a 47.º) aparecem também na redação do Aviso n.º 3787/2023, a seguir ao texto-base — «...» e «[...]» marcam os números que não mudaram. A suspensão parcial de 2022 (Fuse Valley/Tech Campus) caducou a 11-11-2024 e a área voltou a reger-se pelo PDM; está em procedimento uma 2.ª alteração para essa área, que ainda não vincula.fonte indisponível — 2026-09-24: PDM_PO_I* → 499 Token Required; servi…fonte indisponível — 2026-09-24: PDM_PO_I* → 499 Token Required; servida a cópia de 2026-08-20, à resolução da fonte |
| Paredes | DGT · CRUS 2026-09-24 | Aviso n.º 10688/2024/2 2024-05-17 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 138 of 20000 answers flipped (0.69 %) | national (2 m) not measured | — | — | — | 99.2 % covered |
| Porto | City of Porto 2026-09-07 | Aviso n.º 14529/2025/2 2025-06-06 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.6 m, 32 of 2000 answers flipped (1.60 %) | national (2 m) + municipal REN p95 1.2 m · 0/80 · RAN p95 0.8 m · 0/80 | 14 (PP 2 · UOPG 12) | 3,626 acts · dated · latest act 2026-09-04 | yes (LiDAR) | 99.9 % coveredfonte indisponível — 2026-09-24: opendata.porto.digital não resolvia n…fonte indisponível — 2026-09-24: opendata.porto.digital não resolvia no DNS — usado o GeoPackage descarregado a 2026-09-07 (o mesmo recurso); servida a cópia de 2026-09-07, à resolução da fonte |
| Póvoa de Varzim | DGT · CRUS 2026-09-24 | Aviso n.º 17685/2021 2021-09-17 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.5 m, 18 of 3150 answers flipped (0.57 %) | national (2 m) not measured | — | — | — | 99.0 % covered |
| Santo Tirso | DGT · CRUS 2026-09-24 | Aviso n.º 104/2020 2020-01-03 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 25 of 3103 answers flipped (0.81 %) | national (2 m) not measured | — | — | — | 99.4 % covered |
| Trofa | DGT · CRUS 2026-09-24 | Aviso n.º 8554/2025/2 2025-03-31 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 30 of 2000 answers flipped (1.50 %) | national (2 m) not measured | — | — | — | 99.5 % covered |
| Valongo | DGT · CRUS 2026-09-24 | Aviso n.º 5073/2025/2 2025-02-21 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 14 of 2000 answers flipped (0.70 %) | national (2 m) not measured | — | — | — | 99.6 % covered |
| Vila Nova de Gaia | DGT · CRUS 2026-09-24 | Declaração n.º 60/2024 2024-08-21 | yes | not measured | 0.5 m · 6 decimals against the source: p95 0.30 m, 6 of 5765 answers flipped before 24-09: 8 m tolerance, boundary p95 4.8 m, 129 of 5765 answers flipped (2.24 %) | national (2 m) + municipal not measured | 2 (PU 2) | 19,241 acts · source does not date its acts | — | 98.1 % coveredtolerância de 0,5 m: com a fonte inteira o zonamento demorava mais de …tolerância de 0,5 m: com a fonte inteira o zonamento demorava mais de 5 s a carregar num telemóvel em 4G (medido 24-09); a 0,5 m a fronteira fica a menos de meio metro da fonte |
| Vila do Conde | DGT · CRUS 2026-09-24 | Aviso n.º 7974/2024/2 2024-04-15 1st generation (1995) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 33 of 2531 answers flipped (1.30 %) | national (2 m) + municipal not measured | — | — | — | 98.7 % coveredRegulamento: republicação de 2024 (9.ª alteração), texto em vigor. Pla…Regulamento: republicação de 2024 (9.ª alteração), texto em vigor. Planta de ordenamento: 1995 com as alterações que a cópia da câmara mostra — ver a nota da planta. |
| Setúbal | ||||||||||
| Alcochete | DGT · CRUS 2026-09-24 | Aviso n.º 15747/2024/2 2024-07-18 1st generation (1997) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 3.5 m, 0 of 1397 answers flipped (0.00 %) | national (2 m) + municipal not measured | — | 3,601 acts · behind · latest act 2021-02-17 | — | 73.4 % covered |
| Alcácer do Sal | DGT · CRUS 2026-09-24 | Aviso n.º 15461/2022 2022-08-05 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.1 m, 10 of 2485 answers flipped (0.40 %) | national (2 m) + municipal not measured | — | — | — | 99.9 % coveredThe 2nd amendment by adaptation (Declaração n.º 128/2025/2, Sep 2025) …The 2nd amendment by adaptation (Declaração n.º 128/2025/2, Sep 2025) is not yet incorporated in the served text (the text is the 2022 republication); the restrictions map served is the deposit of that act. The 3rd amendment is under procedure. |
| Almada | City of Almada 2026-09-24 | Aviso n.º 23693/2024/2 2024-10-24 1st generation (1997) | yes | not measured | 0 m · 6 decimals before 24-09: 2 m tolerance, boundary p95 1.3 m, 8 of 2000 answers flipped (0.40 %) | national (2 m) + municipal not measured | 10 (PP 9 · PU 1) | — | — | 92.1 % coveredZoning from the municipal land-use map (2024 update); the regulation t…Zoning from the municipal land-use map (2024 update); the regulation text is that of the 1997 PDM republished in 2021, and the wording of the 2024 amendment is not yet integrated article by article. Two simplified amendments are in public consultation (Avisos 3959/2024 and 17333/2026/2), on redefining land use in Espaço-Canal — still proposals, not binding. The revision of the Almada PDM is in progress. |
| Barreiro | DGT · CRUS 2026-09-24 | RCM n.º 26/94 1994-05-04 1st generation (1994) | no — only the DR publication | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.6 m, 10 of 2000 answers flipped (0.50 %) | national (2 m) not measured | — | 65 acts · source does not date its acts | — | 99.2 % coveredNo articles for Barreiro, by decision: the regulation (RCM n.º 26/94) …No articles for Barreiro, by decision: the regulation (RCM n.º 26/94) does not exist in any source with extractable text. The categories come from DGT's CRUS; the official publication can be downloaded at the link below.Sem artigos para este concelho: o regulamento do PDM (RCM n.º 26/94) n…Sem artigos para este concelho: o regulamento do PDM (RCM n.º 26/94) não existe em fonte com texto extraível — as categorias seguem o CRUS da DGT. |
| Grândola | DGT · CRUS 2026-09-24 | Aviso n.º 15049/2017 2017-12-14 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 37 of 4554 answers flipped (0.81 %) | national (2 m) + municipal not measured | — | — | — | 99.8 % coveredThe 1st amendment (Aviso n.º 1869/2025/2, Jan 2025: tourism system, ZE…The 1st amendment (Aviso n.º 1869/2025/2, Jan 2025: tourism system, ZEPT) and the amendment by adaptation to the POC Espichel-Odeceixe (Declaração n.º 24/2026/2, Apr 2026) are not yet incorporated in the served text (2017 revision). The 2022 preventive measures have lapsed. In Tróia and in the settlements with their own plan, capacity is governed by those plans. |
| Moita | DGT · CRUS 2026-09-24 | Aviso n.º 10087/2025/2 2025-05-15 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.3 m, 28 of 2000 answers flipped (1.40 %) | national (2 m) + municipal not measured | — | — | — | 99.3 % covered |
| Montijo | DGT · CRUS 2026-09-24 | RCM n.º 15/97 1997-02-01 1st generation (1997) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 2.6 m, 15 of 4170 answers flipped (0.36 %) | national (2 m) + municipal not measured | — | 10,131 acts · source does not date its acts | — | 99.4 % coveredArticles 31.º, 32.º and 36.º are shown in their original 1997 wording;…Articles 31.º, 32.º and 36.º are shown in their original 1997 wording; the 2015 wording is not yet incorporated. |
| Palmela | DGT · CRUS 2026-09-24 | Consolidado municipal 2025-01-01 1st generation (1997) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.9 m, 72 of 12024 answers flipped (0.60 %) | national (2 m) not measured | — | 12,016 acts · dated · latest act 2026-09-11 | — | 99.3 % covered |
| Seixal | DGT · CRUS 2026-09-24 | 1.ª revisão, 2.ª alteração por adaptação 2025-06-30 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.5 m, 28 of 2000 answers flipped (1.40 %) | national (2 m) + municipal not measured | — | 34,476 acts · source does not date its acts | — | 99.2 % covered |
| Sesimbra | DGT · CRUS 2026-09-24 | RCM n.º 15/98 1998-02-09 1st generation (1998) | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.7 m, 14 of 4789 answers flipped (0.29 %) | national (2 m) not measured | — | — | — | 99.5 % coveredWe show the 1998 wording; the eight later amendments are not yet incor…We show the 1998 wording; the eight later amendments are not yet incorporated. |
| Setúbal | DGT · CRUS 2026-09-24 | Aviso n.º 2639/2025/2 2025-02-05 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 4.7 m, 21 of 3729 answers flipped (0.56 %) | national (2 m) + municipal not measured | — | — | — | 99.6 % coveredThe June 2025 amendment (Aviso n.º 15696/2025/2) is not yet incorporat…The June 2025 amendment (Aviso n.º 15696/2025/2) is not yet incorporated in the served text; the restrictions map served is the deposit of the revision (Jan 2025) — the flood zones (PGRI) and the POC strips may have changed. Public discussion of a further amendment is open (Aviso n.º 1417/2026/2). |
| Viana do Castelo | ||||||||||
| Viana do Castelo | DGT · CRUS 2026-09-24 | Aviso n.º 5203/2021 2021-03-19 | yes | not measured | 0 m · 6 decimals before 24-09: 8 m tolerance, boundary p95 5.0 m, 82 of 8473 answers flipped (0.97 %) | national (2 m) not measured | — | — | — | 99.2 % covered |
Articles: 10 random category → article mappings per municipality, checked by hand against the regulation; the number of errors is published. Low-confidence items are always escalated, never guessed. Geometry: compared with the full-resolution source — boundary deviation (p95, metres) and answers flipped at real points. «Not measured» means exactly that: we have not measured it yet.
⚑ Found an error? Report it on the map
Generated from the data files on 2026-11-04 — no number on this page is typed by hand. Trueplot.